Our Fleet
VIRGEN del cisne
IMO 9428372
VESSEL | VIRGEN DEL CISNE | |||
CLASS NOTATION | ||||
Oil Tanker CSR CPS (WBT) ESP Chemical tanker ESP – Unrestricted Navigation – AUT-UMS, MON-SHAFT, INWATERSURVEY, VCS, LI-HGS3 | ||||
MAIN DIMENSIONS | MAIN PARTICULARS | |||
DEADWEIGHT | 49.999 dwt | BUILT | 2009, SPP Plant & Shipbuilding CO. LTD South Korea | |
CARGO CAPACITY | 53,526 m3 ( 98% incl. Slop tanks) | CLASS | BUREAU VERITAS | |
DRAFT, SUMMER SW | 13.06 m | FLAG | CYPRUS | |
LENGHT OVER ALL | 183.09 m | OWNER | DELORIA SHIPPING CO LTD | |
LENGHT BETWEEN PP | 174 m |
GENERAL MANAGER |
MARFLET MARINE SA |
|
BREADTH MOULDED | 32.2 m | IMO NUMBER | 97428372 | |
DEPTH MOULDED | 19.1 m | |||
BOW TO CENTER MANIFOLD | 91.55 m | APROX CARGO CAPACITY | ||
KEEL TO MAST | 47.82 m | Cargo | Maximum capacity | |
MAIN ENGINE | MAN B & W Dooshan | Gasoline | 37.530 mt (0.72 mt/m3) | |
MCR | 9480 kW at 127 rpm | Naphtha | 33.882 mt (0.65 mt/m3) | |
NCR (77% MCR) | 8058 kW at 120.3 rpm | MTBE | 38.573 mt (0.74 mt/m3) | |
SPEED (kn) | 1 | NOTE: | Maximun cargo capacity above shown are just referential, Maximun cargo capacity will depent upon cargo API and Temperature | |
BOILERS | ||||
AUX. BOILER |
Aalborg Industries 1 X 18.000 kg/h Capable to operate with low sulphur fuel when the vessel is operating in ECAs.
|
|||
Type of venting system is fitted | High velocity vents, Mast Riser, P/V Breaker / maximun venting capacity: 5.700 m3/hours | |||
BWTS |
Sunrui Marine Environment Engineering Balclor Model BC1500 |
SEGREGATIONS | |
Six (6) pairs of cargo tanks + two (2) slop tanks. Six (7) different grades of cargo can be carried, loaded and discharged simultaneously. Double hull in way of cargo tanks, double bottom and side protective tanks of not less than 2 m width |
Cargo pumps (FRAMO PUMP) | Cargo heating system (STEAM) | |
12 x 600 m3/h Cargo | All cargo tanks provided with stainless steel heating coils. | |
2 X 300 m3/h Slops | Cargo tank coating | |
1 X 150 m3/h (Emergency pump) | Whole tank Pure Epoxy |
Ballast pumps | Inert Gas Plants | |
2 x 750 m3/h Deepwell Centrifugal 1 Eductor x 100 m3/h | IG Generator KASHIWA 4500 m3/h | |
Maximum load/discharge rate | Ballast | |
3600 m3/h / 4560 m3/hrs | Segregated Ballast 23.030 m3 (SBT) / Pure Epoxy |
Contact
Phone
+(34) 915 328 301
marfletmarine@marfletmarine.com
Address
C/Antonio Maura, 16
28014 (Madrid) Spain