Our Fleet
Santiago I
IMO 9730347
VESSEL | SANTIAGO I | |||
CLASS NOTATION | Tanker for Chemicals and Oil Products +100A1 Double Hull Oil & Chemical Tanker Ship Type 2, CSR, ESP, *IWS, LI, SPM4, ECO, SG 1.23, ShipRight (ACS (B), CM), +LMC, UMS, IGS, NAV 1, CAC3, ShipRight BWMP(T), ETA, COW | |||
MAIN DIMENSIONS | MAIN PARTICULARS | |||
DEADWEIGHT | 49.999 dwt | BUILT | BUILT: 14/Mar/2022 – 3.Maj Brodogradiliste, RIJEKA, CROATIA | |
CARGO CAPACITY | 53.509 m3 (98% incl. Slop tanks) | CLASS | LLOYD’S REGISTER | |
DRAFT, SUMMER SW | 12.90 m | FLAG | CYPRUS | |
LENGHT OVER ALL | 182.83 m | OWNER | FORZINA SHIPPING CO LTD | |
LENGHT BETWEEN PP | 174.40 m | MANAGER | MARFLET MARINE SA | |
BREADTH MOULDED | 32.2 m | IMO NUMBER | 9730347 | |
DEPTH MOULDED | 17.5 m | |||
BOW TO CENTER MANIFOLD | 86.0 m | CARGO CAPACITY | ||
KEEL TO MAST | 44.2 m | Cargo | Maximum capacity | |
MAIN ENGINE | MAN B&W 6G50ME B9.3 Tier II | Gasoline | 37.600 mt (0.72 mt/m3) | |
MCR | 7.020 kW at 85rpm | Naphtha | 34.000 mt (0.65 mt/m3) | |
NCR (87% MCR) | 5.756 kW at 79.6 rpm | Ethanol | 41.300 mt (0.79 mt/m3) | |
SPEED (kn) | 14 | Caustic Soda | 48.600 mt (1.53 mt/m3) | |
BOILERS | ||||
AUX. BOILER | ALFA LAVAL 1 X 20.000 kg/h | |||
COMPOSITE BOILER (ME + 2xAAEE) | ALFA LAVAL 1 X 2.000kg/h/ 1.150 kg/h | |||
BWTS | WARTSILA AQUARIUS 2 x 750 m3/h |
SEGREGATIONS | |
Eighteen (18) cargo tanks + two (2) slop tanks. Fourteen (14) different grades of cargo can be fully segregated with independent line, loaded and discharged simultaneously. Double hull in way of cargo tanks, double bottom and side protective tanks of not less than 2 m width |
Cargo pumps (Electric submerged cent. driven) | Cargo heating system (STEAM) | |
18 x 600 m3/h Cargo | All cargo tanks provided with stainless steel heating coils. | |
2 X 300 m3/h Slops | Cargo tank coating | |
1 X 125 m3/h Residual | Marineline |
Ballast pumps | Inert Gas Plants | |
2 x 750 m3/h Electrically driven pump | N2 IG plant 4500 m3/h | |
Maximum load/discharge rate | Ballast | |
4500m3/h / 3600 m3/h | Segregated Ballast 20.876 m3 GRE Ballast pipes |
Contact
Phone
+(34) 915 328 301
marfletmarine@marfletmarine.com
Address
C/Antonio Maura, 16
28014 (Madrid) Spain